Economic Updates
2024
2023
2022
2021
2020
2019
2018
2017
Document Name | Author | Date | Download |
---|---|---|---|
Do this in difficult times | Dawie Roodt | 07/12/2017 | |
Laat die kriptomanie vir jou werk | Dawie Roodt | 06/12/2017 | |
Local Uncertainty, Petrol Prices, and Prime Property | Francois Stofberg | 07/11/2017 | |
The mini budget | Dawie Roodt | 24/10/2017 | |
A lot of local noise | Francois Stofberg | 24/10/2017 | |
Mental Health, Fracking, and Institutions | Francois Stofberg | 16/10/2017 | |
Weaker Rand, Higher Prices | Francois Stofberg | 10/10/2017 | |
Throwing Tantrums | Francois Stofberg | 02/10/2017 | |
A fading economuy | Francois Stofberg | 12/09/2017 | |
We canтАЩt afford this ANC until 2019 | Dawie Roodt | 11/08/2017 | |
Are you confused by digital or cyber money - You are not alone | Dawie Roodt | 02/08/2017 | |
My Orania involvement | Dawie Roodt | 31/07/2017 | |
Weekly Economic Newsletter | Francois Stofberg | 17/07/2017 | |
Weekly Economic Newsletter | Francois Stofberg | 10/07/2017 | |
Weekly Economic Newsletter | Francois Stofberg | 29/05/2017 | |
Weekly Economic Newsletter | Francois Stofberg | 15/05/2017 | |
Weekly Economic Newsletter | Efficient Group | 09/05/2017 | |
Weekly Economic Newsletter | Francois Stofberg | 10/04/2017 | |
Without Zuma we are a screaming buy! | Dawie Roodt | 03/04/2017 | |
Weekly Economic Newsletter | Francois Stofberg | 03/04/2017 | |
Things will either get better - or much worse | Dawie Roodt | 31/03/2017 | |
SA gaan in moeras sink sonder Gordhan | Dawie Roodt | 28/03/2017 | |
Weekly Economic Newsletter | Francois Stofberg.pdf | 27/03/2017 | |
Weekly Economic Newsletter | Francois Stofberg.pdf | 20/03/2017 | |
Weekly Economic Newsletter | Francois Stofberg.pdf | 13/03/2017 | |
Weekly Economic Newsletter | Francois Stofberg.pdf | 07/03/2017 | |
Weekly Economic Newsletter | Francois Stofberg.pdf | 13/02/2017 | |
Weekly Economic Newsletter | Francois Stofberg.pdf | 06/02/2017 | |
Weekly Economic Newsletter | Francois Stofberg.pdf | 30/01/2017 | |
Weekly Economic Newsletter | Francois Stofberg.pdf | 23/01/2017 | |
Weekly Economic Newsletter | Francois Stofberg.pdf | 16/01/2017 |
2016
Document Name | Author | Date | Download |
---|---|---|---|
Weekly Economic Newsletter | Francois Stofberg.pdf | 12/12/2016 | |
Weekly Economic Newsletter | Francois Stofberg.pdf | 05/12/2016 | |
Weekly Economic Newsletter | Francois Stofberg.pdf | 28/11/2016 | |
Weekly Economic Newsletter | Francois Stofberg.pdf | 21/11/2016 | |
The Trump effect and South Africa | Dawie Roodt | 10/11/2016 | |
Weekly Economic Newsletter | Francois Stofberg.pdf | 07/11/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 10/10/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 03/10/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 26/09/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 19/09/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 29/08/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 15/08/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 08/08/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 25/07/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 18/07/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 04/07/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 27/06/2016 | |
Brexit and you | Dawie Roodt | 24/06/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 20/06/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 10/06/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 05/06/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 03/06/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 16/05/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 18/04/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 11/04/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 04/04/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 22/03/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 07/03/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 29/02/2016 | |
Weekly Economic Newsletter | Francois Stofberg | 22/02/2016 | |
The Rand Conundrum | Dawie Roodt | 15/01/2016 |
2015
Document Name | Author | Date | Download |
---|---|---|---|
Weekly Economic Newsletter | Francois Stofberg | 07/12/2015 | |
Weekly Economic Newsletter | Francois Stofberg | 01/12/2015 | |
Weekly Economic Newsletter | Francois Stofberg | 16/11/2015 | |
The people are getting restless | Dawie Roodt | 12/11/2015 | |
Kubergeld kan mag van regerings wegvat (Rapport, Libertyn, Sondag 28 Junie 2015) | Dawie Roodt | 28/06/2015 | |
Besnoei ministers van 37 tot 12 (Rapport, Libertyn, Sondag 31 Mei 2015) | Dawie Roodt | 31/05/2015 | |
BelИ oorsee, voordat die rand verswak (Rapport, Libertyn, Sondag 17 Mei 2015) | Dawie Roodt | 17/05/2015 | |
Elke belegging het maar sy eie risiko's (Rapport, Libertyn, Sondag 19 April 2015) | Dawie Roodt | 19/04/2015 | |
Hier kom 'n ding op aandelemarkte (Rapport, Libertyn, Sondag 05 April 2015) | Dawie Roodt | 05/04/2015 | |
Nou vir die regte toets (Rapport, Libertyn, Sondag 08 Maart 2015) | Dawie Roodt | 08/03/2015 |
2014
Document Name | Author | Date | Download |
---|
2013
Document Name | Author | Date | Download |
---|---|---|---|
What we can expect from tomorrow's Medium Term Budget | Merina Willemse | 22/10/2013 | |
The burning issue-Unemployment in South Africa | Merina Willemse | 22/08/2013 | |
Not enough motivation to change interest rates yet | Merina Willemse | 17/07/2013 | |
The good news | Merina Willemse | 21/06/2013 | |
The good news | Merina Willemse | 21/06/2013 | |
The consequences of the currency | Dawie Roodt | 06/06/2013 | |
The consequences of the currency | N/A | 06/06/2013 | |
Don't bank on the Bank for a boost | Merina Willemse | 24/05/2013 | |
Make the current account count | Merina Willemse | 07/05/2013 | |
This might be the last chance | Merina Willemse | 07/03/2013 | |
It's better to be safe than sorry | Dawie Roodt | 01/03/2013 | |
A new and improved inflation basket | Merina Willemse | 22/02/2013 | |
This is Zuma! | Dawie Roodt | 15/02/2013 | |
Debt- A necessary evil | Merina Willemse | 06/02/2013 | |
2013 - The Window of Opportunity | Dawie Roodt | 09/01/2013 |
2012
Document Name | Author | Date | Download |
---|---|---|---|
This Christmas there's no such thing as a free pudding | Merina Willemse | 07/12/2012 | |
Let's hope the worst is over | Merina Willemse | 04/12/2012 | |
The Prospect of stagflation | Merina Willemse | 26/11/2012 | |
Relatively good news at last | Merina Willemse | 26/10/2012 | |
A pay freeze is a silly idea | Dawie Roodt | 22/10/2012 | |
Confessions of an unreconstructed neo-liberal fundamentalist | Dawie Roodt | 19/07/2012 |